Property Attributes
- MLS#1077833
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Dells Estates
- Zip86301
- StyleContemporary
- Year Built2025
- Taxes$ 382
- Price$ 809,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2359
- Lot Size0.22 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to your new home in The Dells, conveniently located within Prescott City Limits. The Aurora is a versatile plan in our Horizon series. It has all of the spaces of its larger counterparts including a covered patio for your cookouts, a separate space that can accommodate a separate living room and mini kitchen, The kitchen with a cooktop and wall oven includes a peninsula island that offers more seating. The great room boasts a warm fireplace for cozy winter evenings. The extended two car garage includes extra storage space. Fully landscaped front and back yard!
| Price History | |
|---|---|
| 11/17/2025 | Listed $859,890 |
| 2/20/2026 | 1$858,890 |
| 3/12/2026 | 2$849,800 |
| 4/17/2026 | 2$839,995 |
| 4/22/2026 | 2$829,995 |
| 7/1/2026 | 2$819,995 |
| 8/7/2026 | 2$809,995 |
General Features
| Heating | Forced - Gas,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave |
| Zoning | RE-2 Acre |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Energy Star (Yr Blt),Frame,Stucco |
| Exclusions | No |
| Year Built | 2025 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Granite Dells Estates |
| Green Indoor Air Quality | Moisture Control |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Full Baths | 3 |
| Directions | From the 89A,head west for 3 miles and take exit 319 for Granite Dells Parkway. At the traffic circle,take the 1st exit to head south on Granite Dells Parkway. At ''The Dells'' community monument,tak |
| City | Prescott |
| Lot Size Square Feet | 9583 |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,Indoor airPLUS,LEED For Homes,WaterSense |
| Land Lease Y/N | No |
| Tax Annual Amount | 382 |
| Additional Parcels Y/N | No |
| Builder Name | Woodside Homes |
| Standard Status | Active |
| Subdivision Features | Club House,Fitness/Exercise Cnt,Game/Hobby Room,Meeting Room,Pool,Spa/Hot Tub |
| RV | No |
Interior Features
| Interior Amenities | Counters-Solid Srfc,Kitchen Island,Live on One Level,Master Downstairs,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Sprinkler/Drip,Storm Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 2359 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for