Property Attributes
- MLS#1084476
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodMission Hills
- Zip86301
- StyleContemporary,Ranch
- Year Built2000
- Taxes$ 2932
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2443
- Lot Size0.44 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Outstanding panoramic views of Thumb Butte and Granite Mountain are the highlight of this beautifully maintained Prescott home. Set on 0.44 acres in a private setting, the home was designed to take advantage of the surrounding mountain scenery while offering plenty of space for family and guests. The main level features approximately 2,443 sq. ft. with 3 bedrooms and 2.5 baths, an open floor plan, hickory kitchen cabinetry, white oak flooring, plantation-style wood shutters, vinyl windows, marble window sills, a gas fireplace, and Trex decking. The spacious primary suite offers a garden tub, separate shower, dual vanities, and a large walk-in closet. Downstairs are an additional 672 sq. ft. of guest quarters with 1 bedroom, 1 bath, and a separate entrance. A large laundry room and oversized 3-car garage add even more functionality. This home has been exceptionally well cared for.
| Price History | |
|---|---|
| 8/18/2026 | Listed $825,000 |
General Features
| Heating | Baseboard,Forced - Gas,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Tile |
| Appliances | Pantry,Built-In Electric Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Range,Microwave,Washer |
| Zoning | SF-9 |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2000 |
| View | Boulders,Bradshaw Mountain,City,Granite Mountain,Mountain(s),Panoramic,Thumb Butte |
| Topography | Cul-De-Sac,Hillside,Juniper/Pinon,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Handicap Access - Exterior,Handicap Doorway - Interior |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mission Hills |
| Full Baths | 2 |
| Directions | Willow Creek,R. Pulliam,L. Mission Hills,R. White Tail. To sign,the front door faces the hills behind the home. Go up the driveway and turn right. |
| City | Prescott |
| Lot Size Square Feet | 19166 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2932 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3250516 |
| Standard Status | Active |
| Virtual Tour | https://www.tourfactory.com/idxr3250516 |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wired for Data,Soaking Tub,Kit/Din Combo,Live on One Level,Master Downstairs,Pantry,High Ceilings,Tile Counters,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Partially Finished,Partial,Slab,Stem Wall |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Interior Shutter,Screens,Vinyl Windows,Wood Slat |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Drought Tolerant Spc,Landscaping-Front,Landscaping-Rear,Level Entry,Sprinkler/Drip,Storm Gutters,Pantry |
|---|---|
| Parking Features | Garage Door Opener,Pantry |
| Total Parking | 3 |
| Number of Buildings | 1 |
| Building Area Total | 3115 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for