Property Attributes
- MLS#1085006
- TypeSingle Family
- Listing Status Pending
- CountyYAVAPAI
- CityPrescott Valley
- NeighborhoodViewpoint
- Zip86315
- StyleContemporary,Ranch
- Year Built2002
- Taxes$ 2148
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.12 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Granite Counter tops in kitchen with pull outs & Pantry, Kitchen open to great room with Gas fireplace, brand new roof in 2024. Spacious master suite with master bath with separate shower and tub and dual sinks. Excellent privacy in the back yard, covered patio and Mature trees great for shade. Kitchen has a gas stub for a gas range for the future. Fridge is newer as well. Private Cul de sac lot, rolla blinds full black out in master bedroom, Hot water recirculator for instant hot water. Move in ready & Pride of Ownership.
| Price History | |
|---|---|
| 9/11/2026 | Listed $414,900 |
General Features
| Heating | Forced - Gas,Natural Gas,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Phone Available,WWT - City Sewer,Underground Utilities,Natural Gas Available,Cable Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Dishwasher,Microwave,Refrigerator,Range,Oven,Electric Range,Disposal |
| Zoning | RS-3PD |
| HOA Fee | 9.17 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2002 |
| Topography | Cul-De-Sac,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Viewpoint (Prescott Valley) |
| Full Baths | 2 |
| Directions | Hwy 89A & Viewpoint Dr,North on Viewpoint dr to Right on Plateau Ridge to the end then right on Summit Pass to last home on the left. |
| City | Prescott Valley |
| Lot Size Square Feet | 5227 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2148 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=5RaaZQEtuQN |
| Standard Status | Pending |
| Virtual Tour | https://my.matterport.com/show/?m=5RaaZQEtuQN |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Wash/Dry Connection,Walk-In Closet(s),High Ceilings,Pantry,Master Downstairs,Live on One Level,Kitchen Island,Granite Counters,Soaking Tub,Eat-in Kitchen |
|---|---|
| Basement | None,Slab |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Pantry,Double Pane Windows,Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Storm Gutters,Landscaping-Rear,Landscaping-Front,Pantry |
|---|---|
| Fencing | Privacy,Back Yard |
| Parking Features | Pantry |
| Total Parking | 2 |
| Number of Buildings | 1 |
| Building Area Total | 1569 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for